![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Frenzy
|
Last Activity: 05-20-2012 06:41 PM
Halo 3 Games
| Thee Frenzy's recent games: http://www.bungie.net/Stats/CareerStats.aspx?player=Thee Frenzy |
| Recently played games (courtesy of Bungie.Net) |
| ||||||
| Gamertag | Standing | Score | Kills | Deaths | Assists | KD Spread |
| lm a Tiger rawr (Red) | 1st | 2 | 13 | 24 | 13 | -11 |
| DR3W BOY (Red) | 1st | 2 | 34 | 19 | 15 | +15 |
| Ghostaga (Red) | 1st | 2 | 18 | 24 | 16 | -6 |
| Forever Trigga (Red) | 1st | 2 | 21 | 21 | 14 | 0 |
| xTaKTiKzz (Blue) | 2nd | 1 | 17 | 21 | 12 | -4 |
| Thee Frenzy (Blue) | 2nd | 1 | 24 | 23 | 17 | +1 |
| Amenty (Blue) | 2nd | 1 | 30 | 25 | 9 | +5 |
| Brother Syke (Blue) | 2nd | 1 | 17 | 17 | 16 | 0 |
| ||||||
| Gamertag | Standing | Score | Kills | Deaths | Assists | KD Spread |
| Amenty (Blue) | 1st | 50 | 9 | 8 | 6 | +1 |
| Shardnel (Blue) | 1st | 50 | 15 | 7 | 10 | +8 |
| ZyzTs (Blue) | 1st | 50 | 17 | 10 | 10 | +7 |
| Thee Frenzy (Blue) | 1st | 50 | 10 | 5 | 5 | +5 |
| xTaKTiKzz (Red) | 2nd | 29 | 7 | 16 | 5 | -9 |
| BEASToMODEo187 (Red) | 2nd | 29 | 7 | 12 | 4 | -5 |
| Brother Syke (Red) | 2nd | 29 | 9 | 11 | 4 | -2 |
| Tetreotic (Red) | 2nd | 29 | 6 | 13 | 5 | -7 |
| ||||||
| Gamertag | Standing | Score | Kills | Deaths | Assists | KD Spread |
| xPoseidon89x (Blue) | 1st | 100 | 8 | 7 | 4 | +1 |
| Squiidface (Blue) | 1st | 100 | 8 | 7 | 1 | +1 |
| Thee Frenzy (Red) | 2nd | 66 | 6 | 7 | 4 | -1 |
| fuzzy booties (Red) | 2nd | 66 | 8 | 9 | 1 | -1 |
| ||||||
| Gamertag | Standing | Score | Kills | Deaths | Assists | KD Spread |
| believe in kell (Blue) | 1st | 50 | 18 | 10 | 11 | +8 |
| Thee Frenzy (Blue) | 1st | 50 | 18 | 9 | 7 | +9 |
| BigBEYEA (Blue) | 1st | 50 | 14 | 19 | 13 | -5 |
| ViruIent (Red) | 2nd | 38 | 16 | 18 | 5 | -2 |
| iCIMBA (Red) | 2nd | 38 | 14 | 15 | 9 | -1 |
| I ZengeL I (Red) | 2nd | 38 | 8 | 17 | 9 | -9 |
| ||||||
| Gamertag | Standing | Score | Kills | Deaths | Assists | KD Spread |
| ELlTE SNIP3R (Blue) | 1st | 50 | 11 | 12 | 10 | -1 |
| Irritaded (Blue) | 1st | 50 | 18 | 5 | 4 | +13 |
| Thee Frenzy (Blue) | 1st | 50 | 9 | 7 | 10 | +2 |
| incurab1e (Blue) | 1st | 50 | 12 | 6 | 7 | +6 |
| v lnstincts (Red) | 2nd | 30 | 6 | 12 | 3 | -6 |
| JiMMY L0Wk5 (Red) | 2nd | 30 | 13 | 22 | 5 | -9 |
| DurrrrtyAYME (Red) | 2nd | 30 | 0 | 0 | 0 | 0 |
| GRIMS GOT SNIPE (Red) | 2nd | 30 | 11 | 16 | 4 | -5 |
| ||||||
| Gamertag | Standing | Score | Kills | Deaths | Assists | KD Spread |
| GRIMS GOT SNIPE (Red) | 1st | 5 | 5 | 3 | 7 | +2 |
| DurrrrtyAYME (Red) | 1st | 5 | 5 | 6 | 5 | -1 |
| Thee Frenzy (Red) | 1st | 5 | 9 | 1 | 4 | +8 |
| incurab1e (Red) | 1st | 5 | 6 | 2 | 4 | +4 |
| TcN Orion (Blue) | 2nd | 0 | 1 | 1 | 1 | 0 |
| Expliciting (Blue) | 2nd | 0 | 0 | 6 | 0 | -6 |
| JiMMY L0Wk5 (Blue) | 2nd | 0 | 6 | 9 | 1 | -3 |
| v lnstincts (Blue) | 2nd | 0 | 5 | 9 | 3 | -4 |
| ||||||
| Gamertag | Standing | Score | Kills | Deaths | Assists | KD Spread |
| Riley G90 (Blue) | 1st | 3 | 2 | 1 | 0 | +1 |
| ILegend Vx (Blue) | 1st | 3 | 1 | 0 | 0 | +1 |
| l am Fatal (Blue) | 1st | 3 | 0 | 1 | 1 | -1 |
| Stu o (Red) | 2nd | 2 | 2 | 3 | 0 | -1 |
| TcN Orion (Red) | 2nd | 2 | 0 | 0 | 1 | 0 |
| Thee Frenzy (Red) | 2nd | 2 | 0 | 0 | 0 | 0 |
| ||||||
| Gamertag | Standing | Score | Kills | Deaths | Assists | KD Spread |
| v lnstincts (Blue) | 1st | 50 | 12 | 8 | 8 | +4 |
| TcN Orion (Blue) | 1st | 50 | 10 | 8 | 9 | +2 |
| ILegend Vx (Blue) | 1st | 50 | 15 | 6 | 12 | +9 |
| JiMMY L0Wk5 (Blue) | 1st | 50 | 13 | 7 | 12 | +6 |
| Thee Frenzy (Red) | 2nd | 29 | 5 | 13 | 7 | -8 |
| FG Empir3 (Red) | 2nd | 29 | 11 | 13 | 6 | -2 |
| Dank Pirate (Red) | 2nd | 29 | 4 | 12 | 9 | -8 |
| Riley G90 (Red) | 2nd | 29 | 9 | 12 | 8 | -3 |
| ||||||
| Gamertag | Standing | Score | Kills | Deaths | Assists | KD Spread |
| Riley G90 (Blue) | 1st | 3 | 10 | 10 | 6 | 0 |
| Dank Pirate (Blue) | 1st | 3 | 11 | 13 | 4 | -2 |
| ILegend Vx (Blue) | 1st | 3 | 16 | 7 | 9 | +9 |
| ThE HiTmAn R (Red) | 2nd | 2 | 4 | 12 | 7 | -8 |
| Thee Frenzy (Red) | 2nd | 2 | 15 | 11 | 4 | +4 |
| TcN Orion (Red) | 2nd | 2 | 11 | 14 | 5 | -3 |
| ||||||
| Gamertag | Standing | Score | Kills | Deaths | Assists | KD Spread |
| V Rohd oN EmmM (Blue) | 1st | 250 | 23 | 23 | 24 | 0 |
| z S n e a k y y (Blue) | 1st | 250 | 31 | 21 | 12 | +10 |
| Thee Frenzy (Blue) | 1st | 250 | 27 | 23 | 15 | +4 |
| MMixed (Blue) | 1st | 250 | 27 | 27 | 17 | 0 |
| ILegend Vx (Red) | 2nd | 224 | 32 | 23 | 13 | +9 |
| AcTiViZiioN (Red) | 2nd | 224 | 20 | 29 | 14 | -9 |
| Traces Chased (Red) | 2nd | 224 | 20 | 29 | 12 | -9 |
| Riley G90 (Red) | 2nd | 224 | 22 | 27 | 16 | -5 |
| Ten Game Stats for Thee Frenzy Total Kills: 123 Total Deaths: 99 Total Assists: 73 KpD: 1.24 |
provided by PimpMyGamercard
Status Changes
| 01-13-2012 |
| 10:44 AM - Frenzy changed their status to "" |
| 02-25-2011 |
| 04:20 PM - Frenzy changed their status to "N2 Gether Now" |
| 01-20-2011 |
10:41 PM - Frenzy changed their mood to ![]() |
| 01-19-2011 |
| 07:42 PM - Frenzy changed their status to "Selena Gomez wants me" |
| 10-01-2010 |
| 04:01 PM - Paradox changed Frenzy's status to "still got that giant black dick in my mouth, but this time there's an even bigger one in my ass! i love being gay! can't get enough black ****. yum yum yum." |
| 09-30-2010 |
| 04:39 PM - Frenzy changed their status to "Paradox has a pizza face" |
| 04:17 PM - Paradox changed Frenzy's status to "i like huge black **** in my mouth. everyday, all day. yum yum yum!" |
| 09-24-2010 |
| 05:39 PM - Frenzy changed their status to "paradox is rockin the acne" |
| 09-12-2010 |
04:21 AM - Frenzy changed their mood to ![]() |
| 04:21 AM - Frenzy changed their status to "Horizon loves to rock the acne" |
| 08-19-2010 |
| 06:18 PM - Frenzy changed their status to "im so damn sexy" |
| 08-10-2010 |
| 08:55 PM - Paradox changed Frenzy's status to "Jerkin meat, to gay porn" |
| 08-09-2010 |
| 01:35 AM - Frenzy changed their status to "Jerkin meat" |
| 08-01-2010 |
| 04:17 PM - Paradox changed Frenzy's status to "has the two biggest dicks in the world in his ass and mouth." |
| 07-28-2010 |
| 03:23 PM - Frenzy changed their status to "Jerkin meat, what else?" |
| 07-25-2010 |
| 11:02 PM - Frenzy changed their status to "jacking off" |
| 07-14-2010 |
| 03:47 PM - Paradox changed Frenzy's status to "jacking off to gay porn." |
| 06-27-2010 |
05:48 PM - Frenzy changed their mood to ![]() |
| 05:48 PM - Frenzy changed their status to "Jacking off" |
02:12 PM - Paradox changed Frenzy's mood to ![]() |

















Likes Received