![]() ![]() ![]() ![]() ![]() ![]() ![]() DirtyUncleChris
|
Last Activity: 05-20-2012 08:22 PM
About Me
- About DirtyUncleChris
- Biography
- CALL OF DUTY CALL OF DUTY CALL OF DUTY
- Location
- MA
- Interests
- Sports
- Xbox Live Gamertag
- DirtyUncleChris
Halo 3 Games
| DirtyUncleChris's recent games: http://www.bungie.net/Stats/CareerStats.aspx?player=DirtyUncleChris |
| Recently played games (courtesy of Bungie.Net) |
| ||||||
| Gamertag | Standing | Score | Kills | Deaths | Assists | KD Spread |
| G1 of TMG El Diablo (Blue) | 1st | 50 | 2 | 8 | 3 | -6 |
| TMG El Diablo (Blue) | 1st | 50 | 3 | 11 | 3 | -8 |
| WARM FOAMY SHOT (Blue) | 1st | 50 | 14 | 14 | 10 | 0 |
| oSoHeartless (Blue) | 1st | 50 | 12 | 7 | 3 | +5 |
| M is 2L2Q (Blue) | 1st | 50 | 19 | 5 | 8 | +14 |
| DirtyUncleChris (Red) | 2nd | 42 | 0 | 0 | 0 | 0 |
| G1 of RaMmStEiNsZs (Red) | 2nd | 42 | 11 | 18 | 5 | -7 |
| Gojor (Red) | 2nd | 42 | 0 | 0 | 0 | 0 |
| Furyology (Red) | 2nd | 42 | 12 | 13 | 9 | -1 |
| RaMmStEiNsZs (Red) | 2nd | 42 | 19 | 19 | 3 | 0 |
| ||||||
| Gamertag | Standing | Score | Kills | Deaths | Assists | KD Spread |
| Gojor (Red) | 1st | 50 | 15 | 5 | 2 | +10 |
| Naldi016 (Red) | 1st | 50 | 9 | 2 | 7 | +7 |
| DirtyUncleChris (Red) | 1st | 50 | 4 | 2 | 8 | +2 |
| Tomasovitch21 (Red) | 1st | 50 | 11 | 7 | 7 | +4 |
| lokIokI13 (Red) | 1st | 50 | 11 | 5 | 6 | +6 |
| b3Ast603 (Blue) | 2nd | 21 | 6 | 12 | 2 | -6 |
| DUHHHHHHHHHHH13 (Blue) | 2nd | 21 | 1 | 11 | 1 | -10 |
| BRITTANYBRUTAL1 (Blue) | 2nd | 21 | 3 | 10 | 2 | -7 |
| xB3ASTxM0D333x (Blue) | 2nd | 21 | 10 | 10 | 0 | 0 |
| xxkariw9 (Blue) | 2nd | 21 | 1 | 7 | 2 | -6 |
| ||||||
| Gamertag | Standing | Score | Kills | Deaths | Assists | KD Spread |
| souldestroyer44 (Blue) | 1st | 50 | 3 | 10 | 0 | -7 |
| I BACKPACK KOLE (Blue) | 1st | 50 | 13 | 10 | 11 | +3 |
| Shultz62 (Blue) | 1st | 50 | 11 | 10 | 7 | +1 |
| S3CRETagNtSTEVE (Blue) | 1st | 50 | 8 | 11 | 7 | -3 |
| G1 of Shultz62 (Blue) | 1st | 50 | 15 | 11 | 6 | +4 |
| xxfortyfirexx (Red) | 2nd | 49 | 10 | 11 | 7 | -1 |
| DirtyUncleChris (Red) | 2nd | 49 | 9 | 8 | 8 | +1 |
| xoKkardashianox (Red) | 2nd | 49 | 6 | 14 | 6 | -8 |
| l0l AnGeL (Red) | 2nd | 49 | 4 | 9 | 5 | -5 |
| Gojor (Red) | 2nd | 49 | 20 | 8 | 10 | +12 |
| ||||||
| Gamertag | Standing | Score | Kills | Deaths | Assists | KD Spread |
| Gojor | 1st | 3 | 2 | 0 | 0 | +2 |
| DirtyUncleChris | 2nd | 0 | 0 | 2 | 0 | -2 |
| ||||||
| Gamertag | Standing | Score | Kills | Deaths | Assists | KD Spread |
| Gojor | 1st | 8 | 8 | 3 | 0 | +5 |
| DirtyUncleChris | 2nd | 3 | 3 | 8 | 0 | -5 |
| ||||||
| Gamertag | Standing | Score | Kills | Deaths | Assists | KD Spread |
| Gojor | 1st | 1 | 1 | 0 | 0 | +1 |
| DirtyUncleChris | 2nd | 0 | 0 | 1 | 0 | -1 |
| ||||||
| Gamertag | Standing | Score | Kills | Deaths | Assists | KD Spread |
| DirtyUncleChris | 1st | 0 | 0 | 0 | 0 | 0 |
| Gojor | 1st | 0 | 0 | 0 | 0 | 0 |
| ||||||
| Gamertag | Standing | Score | Kills | Deaths | Assists | KD Spread |
| DirtyUncleChris | 1st | 0 | 0 | 0 | 0 | 0 |
| Gojor | 1st | 0 | 0 | 0 | 0 | 0 |
| ||||||
| Gamertag | Standing | Score | Kills | Deaths | Assists | KD Spread |
| Gojor | 1st | 7 | 7 | 3 | 0 | +4 |
| DirtyUncleChris | 2nd | 3 | 3 | 7 | 0 | -4 |
| ||||||
| Gamertag | Standing | Score | Kills | Deaths | Assists | KD Spread |
| DirtyUncleChris | 1st | 0 | 0 | 0 | 0 | 0 |
| Gojor | 2nd | 0 | 0 | 0 | 0 | 0 |
| Ten Game Stats for DirtyUncleChris Total Kills: 19 Total Deaths: 28 Total Assists: 16 KpD: 0.68 |
provided by PimpMyGamercard












Likes Received